Hours:
Sunday | 8 am – 4 pm |
Monday | 8 am – 4 pm |
Tuesday | 8 am – 4 pm |
Wednesday | 8 am – 4 pm |
Thursday | CLOSED |
Friday | CLOSED |
Saturday | 8 am – 4 pm |
Closed on the following holidays:
- New Year’s
- Martin Luther King Day
- Memorial Day
- Fourth of July
- Labor Day
- Veteran’s Day
- Nevada Day
- Thanksgiving Day
- Christmas Day
Rates
There is a minimum charge of $13.45
Item | Unit | Price |
---|---|---|
MSW loose | Per Yard | 13.45 |
MSW compacted | Per Yard | 21 |
MSW: standard small Pickup bed (6′ bed or smaller) | Small Pickup Load | 26.90 |
MSW: standard large Pickup bed (6′ bed or larger) | Large Pickup Load | 40.35 |
Construction & Demolition | Per Yard | 22.45 |
Freon Recovery | Per Unit | 75.20 |
White Metals (washer, dryer, dishwasher) | Per Item | 37.60 |
Tires – up to 20″ | Each | 14.95 |
Tires – over 20″ | Each | 18.05 |
Equipment Tires | Each | 52.75 |
Anti-Freeze | 3 Gallon Max | 0 |
Batteries | Each | 0 |
Oil | 5 Gallon Max | 0 |
Free Recycle Drop-Off
NO PLASTIC BAGS
- Paper
- Cardboard
- Glass
- Newspaper
- Magazines
- Aluminum
- Tin